| Select an association to view: |
||
India |
The Association of Certified Treasury Managers (ACTM) |
|
| IGTA Membership | Full Member |
|
|---|---|---|
| Date of association formation: | January 1970 | |
| Date association joined IGTA: | January 1970 | |
| IGTA Representative | K Seethapathi | |
| tel: | +91 040 335 3411 | |
| fax: | ||
| email: | kseethapathi@actm.org | |
| address: | The Association of Certified Treasury Managers 52, Nagarjuna Hills Panjagutta Hyderabad - 500 082 |
|
| Website | www.actmindia.org/ | |
| Association General Enquiries | ||
| tel: | ||
| fax: | ||
| email: | ||
| address: | ||
| Association Membership | Number of candidates pursuing CTM = 5,507 Number of members completed CTM = 593 | |
| Association Technical Enquiries | ||
| tel: | ||
| fax: | ||
| email: | ||
| notes: | ||

