| Select an association to view: |
||
Germany |
Gesellschaft für Finanzwirtschaft in der Unternehmensführung e.V (GEFIU) |
|
| IGTA Membership | Full Member |
|
|---|---|---|
| Date of association formation: | January 1969 | |
| Date association joined IGTA: | January 1998 | |
| IGTA Representative | Prof. Felix Liermann |
|
| tel: | +49 (0) 69 593502 | |
| fax: | +49 (0) 69 15055753 | |
| email: | liermann@gefiu.org | |
| address: | Vogtstr. 58 60322 Frankfurt am Main |
|
| Website | www.gefiu.org | |
| Association Officers | Executive Board Dr. Ferdinand Graf von Ballestrem, Chairman of the Advisory Board, MAN Finance International GmbH, Munich Hero Brahms, Wiesbaden Dr. Michael Becker, Managing Director, Merck KGaA, Darmstadt Prof . h.c. Klaus Feinen, Cologne Dr. Bernhard Klofat, Managing Director, Felix Schoeller Holding GmbH & Co. KG, Osnabrück Klaus Kuehn, Member of the Executive Board, Bayer AG, Leverkusen Prof. Felix Liermann, Frankfurt am Main Dr. Karl-Hermann Lowe, Member of the Executive Board, Allianz Versicherungs-AG, Munich Helmut Schnabel, Managing Director, Asecuris Asset Management Advisory GmbH, Frankfurt am Main | |
| Association General Enquiries | ||
| tel: | +49 (0) 6172 598709 | |
| fax: | + 49(0) 6172 598710 | |
| email: | info@gefiu.org | |
| address: | Dahlienweg 11 61381 Friedrichsdorf |
|
| Association Membership | Association Membership (at Dec 2005) members (by headcount) - 190 IGTA Membership - Full Member Date of association formation - 1969 Date association joined IGTA - June 1998 | |
| Membership Criteria | The Gesellschaft für Finanzwirtschaft in der Unternehmensführung e.V. (GEFIU) is the German Financial Executives Institute. It has some 200 members who are chief financial officers or finance directors of German industrial and trading companies as well as insurance companies, banks and other financial services. GEFIU was founded in 1969. Its Annual General Meeting for all members is held in Frankfurt am Main. Since 1984, GEFIU has organized every year a one-week seminar for future top managers in the financial departments of industrial companies | |
| Education and Training | Education and Training GEFIU's work is mainly done in workshops which deal, for example, with capital markets, leasing, external accounting, company law, as well as treasury functions in multi-divisional companies. During the years GEFIU has published some 50 technical commentaries for government representatives, authorities, politicians, scientists and colleagues in the financial sector. - Workshop 1: Capital Markets - Workshop 2: Leasing - Workshop 3: Financial Accounting - Workshop 4: Treasury One-day seminars have been held on the following current issues: - European monetary union - The Euro's impact on European capital markets - International accounting standards - Controlling requirements and transparency in corporations - Financial derivatives - The law regarding insider trading - European bond rating - Electronic banking - Investor relations - Earnings per share (DVFA) - Raising of equity - Problems of international liquidity - Risk management - Rating procedures - Basle II - Bank internal rating procedures - Hedge Funds | |
| Association Technical Enquiries | ||
| tel: | ||
| fax: | ||
| email: | ||
| notes: | ||

